Jual Imo Symbol With Text

Imo Simbol with text yang akan digunakan sesuai dengan regulasi III/9.2.2 konvensi SOLAS and IMO (International Marine Organitation). Code Angka adalah sebagai petunjuk agar mudah di pahami oleh semua perusahaan kapal.

Untuk lebih mudah pemesanan Imo Symbol yang lebih akurat dan sesuai dengan Peraturan IMPA dan IMO

WA ke 085163517199

Nama Imo Symbol LALIZAS CODE IMPA CODE SIZE
IMO Symbols With Text
1 Emergency Flashlight 814047 33.4047 15 x 15
2 Pilot Ladder 814049 33.4049 15 x 15
3 Lifeboat 814100 33.4100 15 x 15
4 Rescue Boat 814101 33.4101 15 x 15
5 Liferaft 814102 33.4102 15 x 15
6 Dav. Launched Liferaft 814103 33.4103 15 x 15
7 Embarkation Ladder 814104 33.4104 15 x 15
8 Evacuation Slide 814105 33.4105 15 x 15
9 Lifebuoy 814106 33.4106 15 x 15
10 Lifebuoy With Line 814107 33.4107 15 x 15
11 Lifebuoy With light 814108 33.4108 15 x 15
12 Lifebuoy W/light & Smoke 814109 33.4109 15 x 15
13 Lifejacket 814110 33.4110 15 x 15
14 Child’s Lifejacket 814111 33.4111 15 x 15
15 Immersion Suit 814112 33.4112 15 x 15
16 Survival Craft Portable Radio 814113 33.4113 15 x 15
17 Epirb 814114 33.4114 15 x 15
18 Radar Transponder 814115 33.4115 15 x 15
19 Survivale Craft Pyro 814116 33.4116 15 x 15
20 Rocket Parachute 814117 33.4117 15 x 15
21 Line Throwing Appliance 814118 33.4118 15 x 15
22 Assembly Station 814119 33.4119 15 x 15
23 Assembly Station 814124 33.4124 30 x 30
24 Evacuation Suit 814120 33.4120 15 x 15
25 Stretcher 814121 33.4121 15 x 15
26 Tpa 814125 33.4125 15 x 15
27 Aes 814126 33.4126 15 x 15
28 Medical Locker 814127 33.4127 15 x 15
29 Rescue Boat Max 2 Prs 814128 33.4128 15 x 15
30 Eebd 814129 33.4129 15 x 15
31 Telephone 814131 33.4131 15 x 15
32 Lifebuoy With Light & Line 814134 33.4134 15 x 15
33 Infant Lifejacket 33.4142
34 Fasten Seat Belts 815100 33.5100 15 x 15
35 Secure Hatches 815101 33.5101 15 x 15
36 Start Engine 815102 33.5102 15 x 15
37 Lower Lifeboat 815103 33.5103 15 x 15
38 Lower Liferaft 815104 33.5104 15 x 15
39 Lower Rescue Boat 815105 33.5105 15 x 15
40 Release Falls 815106 33.5106 15 x 15
41 Start Water Spray 815107 33.5107 15 x 15
42 Start Air Supply 815108 33.5108 15 x 15
43 Release Gripes 815109 33.5109 15 x 15

About Author

Published
Categorized as ARTIKEL

Leave a comment

Your email address will not be published. Required fields are marked *